- Department Name
- Oklahoma Department of Corrections
- Location
- P.O. Box 11400. Oklahoma City, OK 73136-0400
Phone Number
405-425-2500, 405-425-2578
- Official Website
- http://www.ok.gov/doc/
- Currently Incarcerated Inmates
- https://okoffender.doc.ok.gov/
- Visitor Application
- https://oklahoma.gov/doc/facilities/visitation.html
Use this website for informational purposes only.
The Oklahoma Department of Corrections provides an online tool called the "Oklahoma Offender Lookup" to help individuals search for information on inmates currently incarcerated in the state's correctional facilities. This tool allows users to search for offenders by name, Oklahoma Department of Corrections identification number, or case number. Once a search is conducted, users can access information such as the inmate's photo, incarceration location, sentence details, and release date.
The Oklahoma Offender Lookup tool is designed to provide transparent and reliable information to the public, making it easier for family and friends to stay informed about their loved ones in prison. It also allows individuals to verify if someone they are interacting with has a criminal record in the state of Oklahoma. Overall, the Oklahoma Offender Lookup is a valuable resource for those seeking information on inmates in Oklahoma and helps to promote transparency and accountability within the state's correctional system.
CLICK HERE to Search for Incarcerated Friends or Family Members
What is Oklahoma DOC Offender Lookup, and How Does it Work?
The Oklahoma Department of Corrections (DOC) is responsible for the management and supervision of all state correctional facilities in Oklahoma. The department has an online database, the Oklahoma Offender Lookup, which contains information on individuals who have been incarcerated in Oklahoma. This database is updated regularly to reflect the most recent information on inmates.
The Oklahoma DOC offender search tool is a web-based platform that allows users to search for inmates in Oklahoma correctional facilities. It is user-friendly and straightforward to use, and anyone can access it from anywhere. To use the X inmate lookup system, follow these step-by-step guidelines:
Step-by-Step Guide on Using Oklahoma Offender Search Tool
Visit the Oklahoma DOC offender search webpage:
- The first step in locating an inmate in Oklahoma is to visit the Oklahoma DOC offender search webpage at https://okoffender.doc.ok.gov/.
- Enter inmate information: Once on the webpage, you can search for an inmate using their name or inmate ID. You can also narrow down the search by providing additional information, such as the inmate's race, sex, and date of birth.
- Search for inmates: After entering the inmate's information, click on the 'Search' button to initiate the search. The database will search for all inmates that match the provided information.
- View inmate information: Once the search is complete, the database will display a list of inmates that match the search criteria. Click on the inmate's name to view their information, including their inmate ID, mugshot, conviction, sentence, and release date.
What Information Can be found on Oklahoma Offender Lookup?
The Oklahoma Offender Lookup tool provides a wealth of information about inmates, including their full name, inmate ID, race, sex, date of birth, current location, conviction, sentence, and release date. Additionally, the database displays the inmate's mugshot, which helps identify the individual.
Other Types of Inmate Searches in Oklahoma
Apart from the Oklahoma DOC offender search tool, there are other resources available for finding inmates in Oklahoma. These include:
County Jail Inmate Search
County jails are correctional facilities that house individuals who have been arrested for crimes committed within a specific county. Oklahoma has several county jails, and each has its own inmate search tool. To find an inmate in a county jail, follow these guidelines:
- Visit the county jail website: To locate an inmate in a county jail, visit the jail's website.
- Navigate to the inmate search section: Once on the website, navigate to the inmate search section, which is usually located on the homepage.
- Enter inmate information: Enter the inmate's information, such as their name or inmate ID, to initiate the search.
- View inmate information: Once the search is complete, the database will display information about the inmate, including their mugshot, conviction, sentence, and release date.
Oklahoma county jails with online inmate search tools include:
County | Jail Roster | Phone | Address |
---|---|---|---|
Adair County Inmate Search | Click Here | 918-696-2106 | 600 Paul Meade Road, Stillwell, OK, 74960 |
Alfalfa County Inmate Search | Click Here | 580-596-3269 | 300 South Grand Avenue, Cherokee, OK, 73728-2548 |
Atoka County Inmate Search | Click Here | 580-889-2221 | 201 East Court Street, Atoka, OK, 74525-2056 |
Tulsa County Inmate Search | Click Here | 918-583-9445 | 302 West Archer, Tulsa, OK, 74103 |
Beaver County Inmate Search | Click Here | 580-625-3840, 580-625-4549 | 215 Avenue East PO Box 687, Beaver, OK, 73932 |
Beckham County Inmate Search | Not Available | 580-928-8951 | 202 South Third Street, Sayre, OK, 73662 |
Blaine County Inmate Search | Click Here | 580-623-9965 | 212 North Weigle Avenue, Watonga, OK, 73772 |
Bryan County Inmate Search | Click Here | 580-931-0673 | 402 West Evergreen Street, Durant, OK, 74701 |
Caddo County Inmate Search | Click Here | 405-247-6666 | 201 West Oklahoma Avenue, Anadarko, OK, 73005 |
Canadian County Inmate Search | Click Here | 405-422-3188, 405-422-3187 | 208 West Rogers Street, El Reno, OK, 73036 |
Carter County Inmate Search | Click Here | 580-223-6014 | 100 South Washington, Ardmore, OK, 73401-7039 |
Cherokee County Inmate Search | Click Here | 918-456-3312 | 213 West Delaware Street, Tahlequah, OK, 74464 |
Choctaw County Inmate Search | Click Here | 580-326-2130 | 305 East Jefferson Street, Hugo, OK, 74743-4405 |
Cimarron County Inmate Search | Click Here | 580-544-2020 | #1 Courthouse Square PO Box 835, Boise City, OK, 73933-0835 |
Cleveland County Inmate Search | Click Here | 405-701-7700 | 2550 West Franklin Road, Norman, OK, 73069 |
Coal County Inmate Search | Not Available | 580-927-2121 | 4 North Main Street Suite 8, Coalgate, OK, 74538 |
Comanche County Inmate Search | Not Available | 580-357-2250 | 701 SW 17th Street, Lawton, OK, 73501 |
Cotton County Inmate Search | Click Here | 580-875-3383 | 301 North Broadway Street, Walters, OK, 73572-1286 |
Craig County Inmate Search | Click Here | 918-256-3150, 918-256-6466 | 301 West Canadian Avenue, Vinita, OK, 74301 |
Creek County Inmate Search | Click Here | 918-227-6371, 918-224-4964 | 9175 Ridgeview Street, Sapulpa, OK, 74067 |
Custer County Inmate Search | Click Here | 580-323-1616 | 675 Arapaho Road PO Box 40, Arapaho, OK, 73620 |
Delaware County Inmate Search | Click Here | (918) 253-4531 | P.O. Box 476Jay, OK 74346 |
Dewey County Inmate Search | Click Here | 580-328-5558, 580-328-5588 | Ruble & Broadway, Taloga, OK, 73667 |
Ellis County Inmate Search | Not Available | (580) 885-7392 | P.O. Box 335Arnett, OK 73832 |
Garfield County Inmate Search | Click Here | 580-548-0240 | 1020 S 10th Street, Enid, OK, 73701 |
Garvin County Inmate Search | Click Here | 405-238-7591 | 201 West Grant Avenue A1, Pauls Valley, OK, 73075 |
Grady County Inmate Search | Click Here | 405-222-1000 | 215 North 3rd Street, Chickasha, OK, 73018 |
Grant County Inmate Search | Click Here | 580-395-2356 | 219 North First Street, Medford, OK, 73759 |
Greer County Inmate Search | Click Here | 580-782-3065 | 105 South Pennsylvania Avenue, Mangum, OK, 73554-4224 |
Harmon County Inmate Search | Click Here | 580-688-3306 | 105 West Jones Street, Hollis, OK, 73550-3003 |
Harper County Inmate Search | Click Here | 580-735-2213 | 311 Southeast First Street, Buffalo, OK, 73834 |
Haskell County Inmate Search | Click Here | 918-967-2400 | 1304 Industrial Road, Stigler, OK, 74462-2297 |
Hughes County Inmate Search | Click Here | 405-379-2203 | 200 North Broadway Street, Holdenville, OK, 74848-3496 |
Jackson County Inmate Search | Click Here | 580-483-0408 | 100 North Hudson Street, Altus, OK, 73521-3812 |
Jefferson County Inmate Search | Click Here | 580-228-3521, 580-228-2374 | 218 North Main Street, Waurika, OK, 73573-2235 |
Love County Inmate Search | Click Here | 580-276-3150 | 408 West Chickasaw Street, Marietta, OK, 73448-3238 |
Johnston County Inmate Search | Click Here | 580-371-2691 | 110 North Capital Avenue, Tishomingo, OK, 73460-1702 |
Kay County Inmate Search | Click Here | 580-362-2517 | 110 South Maple Avenue, Newkirk, OK, 74647-4025 |
Kingfisher County Inmate Search | Click Here | 405-375-4242 | 119 South Main Street, Kingfisher, OK, 73750-3221 |
Kiowa County Inmate Search | Not Available | 580-726-3265, 580-726-3285 | 301 South Jefferson Street, Hobart, OK, 73651-4011 |
Latimer County Inmate Search | Click Here | 918-465-4012 | 111 North Central Street, Wilburton, OK, 74578 |
Le Flore County Inmate Search | Click Here | 918-647-5013 | 100 South Broadway Street PO Box 40, Poteau, OK, 74953 |
LeFlore County Inmate Search | Click Here | (918) 647-2317 (918) 647-2774 | 100 South Church StreetP.O. Box129Poteau, OK 74953 |
Lincoln County Inmate Search | Click Here | 405-258-1191 ext 294 | 811 Manvel Avenue # 14, Chandler, OK, 74834-3800 |
Logan County Inmate Search | Click Here | 405-282-4100 | 216 South Broad Street, Guthrie, OK, 73044 |
Major County Inmate Search | Click Here | 580-227-4471 | 500 East Broadway Street #4, Fairview, OK, 73737-2243 |
Marshall County Inmate Search | Click Here | 580-795-2221 | 207 North 4th Street, Madill, OK, 73446-2215 |
Mayes County Inmate Search | Click Here | 918-825-6500 | 34 North Adair Street, Pryor, OK, 74361 |
McClain County Inmate Search | Click Here | 405-527-2141 | 121 North Second Avenue, Purcell, OK, 73080 |
McCurtain County Inmate Search | Not Available | 580-286-7682 | 200 North Central Avenue, Idabel, OK, 74745 |
McIntosh County Inmate Search | Click Here | 918-689-2526 | 110 North First Street, Eufaula, OK, 74432-2443 |
Murray County Inmate Search | Click Here | 580-622-5106 | 700 West 10th Street, Sulphur, OK, 73086 |
Muskogee County Inmate Search | Click Here | 918-682-7851 | 122 South 3rd Street, Muskogee, OK, 74401 |
Noble County Inmate Search | Click Here | 580-336-3517, 508-336-1001 | 721 Cedar Street, Perry, OK, 73077 |
Nowata County Inmate Search | Click Here | 918-273-2287 | 229 North Maple Street, Nowata, OK, 74048-2654 |
Okfuskee County Inmate Search | Click Here | 918-623-1122 | 209 North 3rd Street, Okemah, OK, 74859-2627 |
Oklahoma County Inmate Search | Not Available | 405-713-6400 | 5905 North Classen Blvd., Oklahoma City, OK, 73117 |
Okmulgee County Inmate Search | Click Here | 918-752-0983 | 315 West 8th Street, Suite 102, Okmulgee, OK, 74447-5006 |
Osage County Inmate Search | Click Here | 918-287-4295 | 900 South Saint Paul Avenue, Pawhuska, OK, 74056-5860 |
Ottawa County Inmate Search | Click Here | 918-541-2806 | 28 B Street Southeast, Miami, OK, 74354-7041 |
Pawnee County Inmate Search | Click Here | 918-762-2565 | 500 Harrison Street, Pawnee, OK, 74058-2507 |
Payne County Inmate Search | Click Here | 405-372-4522 | 606 South Husband Street, Stillwater, OK, 74074 |
Pittsburg County Inmate Search | Not Available | 918-426-1585 | 1208 North West Street, McAlester, OK, 74501-2306 |
Pontotoc County Inmate Search | Click Here | 580-332-5755 | 131 Court Street, Ada, OK, 74820-6422 |
Pottawatomie County Inmate Search | Click Here | 405-275-2526 | 325 North Broadway, Shawnee, OK, 74801 |
Pushmataha County Inmate Search | Click Here | 580-298-2475 | 207 Southwest 3rd Street, Antlers, OK, 74523-3809 |
Roger Mills County Inmate Search | Click Here | 580-497-2417 | L L Males Boulevard, Cheyenne, OK, 73628 |
Rogers County Inmate Search | Click Here | 918-342-9797 | 201 South Cherokee Street, Claremore, OK, 74017 |
Seminole County Inmate Search | Click Here | 405-257-6235 | 110 South Wewoka Avenue, Wewoka, OK, 74884-2638 |
Sequoyah County Inmate Search | Click Here | 918-776-9028 | 119 B South Oak Street, Sallisaw, OK, 74955 |
Stephens County Inmate Search | Click Here | 580-255-0651, 580-255-3131 | 101 South 11th Street, Duncan, OK, 73533 |
Texas County Inmate Search | Click Here | 580-338-4000 | 1102 South Ellison Street, Guymon, OK, 73942-5627 |
Tillman County Inmate Search | Click Here | 580-335-2427, 580-335-3013 | 1200 South Main Street, Frederick, OK, 73542-6812 |
Wagoner County Inmate Search | Click Here | 918-485-3124 | 307 East Cherokee Street, Wagoner, OK, 74467-4729 |
Washington County Inmate Search | Click Here | 918-332-4000 | 611 SW Adams Blvd., Bartlesville, OK, 74003 |
Washita County Inmate Search | Click Here | 580-832-2413 | 215 East 1st Street, Cordell, OK, 73632-4819 |
Woods County Inmate Search | Click Here | 580-327-3434 | 407 Government Street #1, Alva, OK, 73717-2260 |
Woodward County Inmate Search | Not Available | 580-256-4400 | 39539 Ew-48-Road RR3 Box 93, Woodward, OK, 73801 |
VINELink
VINELink is a victim notification service that provides information about an inmate's custody status. The service is available in several states, including Oklahoma. To use VINELink, follow these guidelines:
- Visit the VINELink website: To use VINELink, visit the website at https://www.vinelink.com/#/home/site/21000.
- Register for the service: Once on the website, register for the service by providing your name, email address, and phone number.
- Search for an inmate: After registering for the service, you can search for an inmate by entering their name or inmate ID.
- Receive notifications: Once you have located the inmate, you can sign up to receive notifications about their custody status. You will receive notifications via email, text message, or phone call.
ICE Detainee Locator
The U.S. Immigration and Customs Enforcement (ICE) is responsible for the detention and removal of individuals who violate immigration laws. The agency has an online detainee locator tool that allows users to search for individuals who are currently in ICE custody. To use the ICE detainee locator tool, follow these guidelines:
- Visit the ICE detainee locator webpage: The first step in locating an individual in ICE custody is to visit the ICE detainee locator webpage at https://locator.ice.gov/odls/homePage.do.
- Enter detainee information: Once on the webpage, enter the individual's information, such as their name, date of birth, and country of birth.
- Search for detainees: After entering the individual's information, click on the 'Search' button to initiate the search.
- View detainee information: Once the search is complete, the database will display information about the individual, including their location, custody status, and hearing date.
Federal Inmate Search
The Federal Bureau of Prisons (BOP) is responsible for the custody and care of federal inmates. The agency has an online inmate locator tool that allows users to search for federal inmates in BOP facilities. To use the federal inmate search tool, follow these guidelines:
- Visit the BOP inmate locator webpage: The first step in locating a federal inmate is to visit the BOP inmate locator webpage at https://www.bop.gov/inmateloc/.
- Enter inmate information: Once on the webpage, enter the inmate's information, such as their name or BOP register number.
- Search for inmates: After entering the inmate's information, click on the 'Search' button to initiate the search.
- View inmate information: Once the search is complete, the database will display information about the inmate, including their location, sentence, and release date.
Juvenile Inmate Search
Juvenile detention centers are correctional facilities that house individuals under the age of 18 who have been convicted of a crime. Oklahoma has several juvenile detention centers, and each has its own inmate search tool. To find an inmate in a juvenile detention center, follow these guidelines:
- Visit the juvenile detention center website: To locate an inmate in a juvenile detention center, visit the center's website.
- Navigate to the inmate search section: Once on the website, navigate to the inmate search section, which is usually located on the homepage.
- Enter inmate information: Enter the inmate's information, such as their name or inmate ID, to initiate the search.
- View inmate information: Once the search is complete, the database will display information about the inmate, including their mugshot, conviction, sentence, and release date.
Additional Resources Available on Oklahoma State Offender Lookup
Apart from locating inmates, the Oklahoma state offender lookup provides additional resources for individuals who want to learn more about the state's correctional system. These resources include:
Parole Information and Searches in Oklahoma State
Parole is the conditional release of an inmate from prison before the end of their sentence. The Oklahoma Pardon and Parole Board is responsible for granting parole to eligible inmates. The board has an online database that allows individuals to search for information about parole hearings and decisions
To use the parole search tool, follow these guidelines:
- Visit the Oklahoma Pardon and Parole Board website: The first step in searching for parole information is to visit the Oklahoma Pardon and Parole Board website at https://www.ok.gov/ppb/.
- Navigate to the parole search section: Once on the website, navigate to the parole search section, which is usually located on the homepage.
- Enter inmate information: Enter the inmate's information, such as their name or inmate ID, to initiate the search.
- View parole information: Once the search is complete, the database will display information about the inmate's parole hearing and decision.
Oklahoma Prison Statistics
Total Corrections Population (2019, except a is 2013 and b is 2020)) | |
---|---|
Total incarcerated | 38,008 |
Prison population | 25,338 |
Jail population | 12,670a |
Prison incarceration rate (per 100,000) | 639 |
Jail incarceration rate (per 100,000) | 430a |
Probation population | 39,589 |
Parole population | 1,959 |
Life sentences | 3,119 |
(% of prison population) | (12.3)b |
Life without parole | 936 |
(% of prison population) | (3.7)b |
Juvenile life without parole | 7b |
Private prison population | 6,474 |
Imprisonment by Gender (2019) | |
Men in prison | 22,755 |
Women in prison | 2,583 |
Imprisonment by Race/Ethnicity (2019) | |
White imprisonment rate (per 100,000) | 511 |
Black imprisonment rate (per 100,000) | 2395 |
Hispanic imprisonment rate (per 100,000) | 480 |
Racial/Ethnic Disparity in Imprisonment (2019) | |
Black : white ratio | 4.7 |
Hispanic : white ratio | 0.9 |
Juveniles in Custody (2015) | |
Total juveniles in custody | 426 |
Committed | 186 |
Detained | 231 |
White custody rate (per 100,000) | 61 |
Black custody rate (per 100,000) | 390 |
Latino custody rate (per 100,000) | 70 |
American Indian custody rate (per 100,000) | 80 |
Asian custody rate | 27 |
Felony Disenfranchisement (2020) | |
Disenfranchised population | 56,995 |
(% Disenfranchised) | (2.02) |
Disenfranchised African Americans | 11,240 |
(% Disenfranchised) | (5.46) |
Corrections Expenditures (2019) | |
Corrections expenditures (in millions) | 583 |